Digital SAT Score Calculator 2026
Last updated: June 2026
Your Digital SAT score starts with raw scores, which count how many questions you answered correctly in each module. Those raw scores convert into scaled section scores from 200 to 800, combining into a total from 400 to 1600.
Total Score
Average score: 1050
Section Scores
Reading and Writing
Average score: 529
Math
Average score: 521
Raw to Scaled Score Conversion
Actual conversions vary by test date due to equating and depend on which Module 2 you received.
| R&W Raw (of 54) | Math Raw (of 44) | Approx. Scaled Score |
|---|---|---|
| 52 to 54 | 43 to 44 | 780 to 800 |
| 48 to 51 | 40 to 42 | 720 to 770 |
| 44 to 47 | 36 to 39 | 660 to 710 |
| 40 to 43 | 32 to 35 | 600 to 650 |
| 35 to 39 | 28 to 31 | 540 to 590 |
| 30 to 34 | 23 to 27 | 480 to 530 |
| 24 to 29 | 18 to 22 | 420 to 470 |
| 18 to 23 | 13 to 17 | 360 to 410 |
| 12 to 17 | 8 to 12 | 300 to 350 |
| 6 to 11 | 4 to 7 | 250 to 290 |
| 0 to 5 | 0 to 3 | 200 to 240 |
SAT Score Percentile Rankings
Approximate national percentile rankings for Digital SAT composite scores.
| Composite Score | National Percentile | Benchmark |
|---|---|---|
| 1600 | 99+ | Elite (Perfect) |
| 1550 | 99 | Elite |
| 1500 | 98 | Top 20 Schools |
| 1450 | 96 | Top 20 Schools |
| 1400 | 94 | Top 50 Schools |
| 1350 | 91 | Competitive |
| 1300 | 86 | Above Average |
| 1250 | 81 | Above Average |
| 1200 | 74 | Above Average |
| 1150 | 67 | Average |
| 1100 | 58 | Average |
| 1050 | 49 | National Average |
| 1000 | 40 | Below Average |
| 950 | 32 | Below Average |
| 900 | 24 | Below Average |
| 850 | 17 | Low |
| 800 | 11 | Low |
Want to improve your SAT Maths score?
Our specialist SAT Maths tutoring targets the exact question types where students lose points. One-to-one sessions and small group classes, online and in Barcelona.
View SAT Maths tutoringSAT is a registered trademark of the College Board, which is not affiliated with this calculator. Score estimates are approximate and may vary by test administration.